March 19, 2025
Description
This is a parametric design to allow any number of different styles, sizes and poses for your model plane collection. Making your own stand is simple. Use the customizable parameters below to change how your stand looks! This design deprecates the static one uploaded previously
Use the Customizable button above to get started!
Pentagon Base | Trapezoidal Base | Rectagular Base | Elipitcal Base |
Warning! Modifying the other parameters in the design besides the ones below could result in unpredictable results and a likely broken print
| Parameter | Description | Default Value | Notes |
| holetype | Value selecting one of preset hole inserts to accomodate different brand of models and their stand holder types.
| 1 | More brands will be supported in future. Please make a request in the comments! |
| baseplatetype | Value that selects one of the following baseplate shapes:
| 1 (Pentagon) | If a value other than these are set, the pentagon shape will be selected |
| baseplatethickness | Thickness of the baseplate in millimeters | 2 | Set this thicker if using high angles of the stand arm (see below) |
| baseplatetext | Custom text that can be set to show on the top of the base plate | “Your Text Here” | Requires enablebaseplatetext to be true to show |
| enablebaseplatetext | Toggle that enables the text on the base plate to appear | True (enabled) | |
| textsize | Controls the font size for base plate text | 2.8 | Setting this too large will result in text clipping out of the baseplate boundaries |
| armangle | Controls the angle of the stand arm, set in degrees. Negative degrees will make the plane appear as if taking off. Postive degrees will make the plane appear as if landing. | -8 | Note, keep the degrees within -20 to 20 degree range depending on weight and size of airplane. If using an angle greater than this range, the base plate thickness should be increase as the geometry of the arm may clip through the base. |
| armlength | Set the length of the stand arm in millimeters | 40 | Setting this value too large along with a steep angle will put high angle torque on the arm resulting in it bending or potentially snapping the arm. |
Boost MeThis is my first attempt at parametric models. I wanted to bring something more useful for plane model collectors than my static one I produced. If you like my work, please consider Boosting this. It will help encourage me to make more parametric models for the community!
License:
Standard Digital File License