August 8, 2025
Description
If your lens cap size doesn’t exist, try downloading the STL file and scaling it using the table below.
| Diameter (mm) | Scale(%) |
| 22 | 55 |
| 24 | 59,8 |
| 28 | 69,6 |
| 30,5 | 75,7 |
| 34 | 84,2 |
| 37 | 91,5 |
| 39 | 96,3 |
| 40,5 | 100 |
| 43 | 106,1 |
| 46 | 113,4 |
| 49 | 120,7 |
| 52 | 128 |
| 55 | 135,3 |
| 58 | 142,6 |
| 62 | 152,3 |
| 67 | 164,5 |
| 72 | 176,7 |
| 77 | 188,9 |
| 82 | 201 |
| 86 | 210,8 |
| 95 | 232,7 |
| 112 | 274,1 |
License:
Standard Digital File License