August 9, 2025
Description
Skip the multi-day print jobs – get comfortable, grippy TPU slippers in less than a day.
These Quick-Print TPU Slippers are engineered for makers who want fast results without sacrificing comfort or performance.
Key Features:
• Fast print – Both slippers print in just 6 hours (Bambu TPU 95A HF), compared to 40+ hours for many other designs.
• Modular snap-fit design – Footbed and forefoot strap print separately and assemble in seconds, no glue or screws required. Color combos!
• Support where you need it – Contoured footbed with arch support, toe bridge, and raised sidewall for all-day wear.
• Safe & stable – Sole grip pattern increases flexibility while preventing slips, even on wet floors.
• No supports required – Fully optimized for efficient TPU printing.
• Versatile – Perfect poolside, public showers, at the beach or customized for house guests.
Shoe Size Scaling:
Original was designed for US size 7.
The following table is an approximate scaling for different shoe sizes (has not been verified).
Please scale both the footbed and the instep band parts the same amount.
Width can be scaled independently from length for wider feet.
| EU | US M | US W | CM | Scale |
| 34.5 | 4.0 | 20.8 | 85.5 | |
| 35.0 | 4.5 | 21.3 | 86.9 | |
| 35.5 | 5.0 | 21.6 | 88.1 | |
| 36.0 | 5.5 | 22.2 | 89.5 | |
| 36.5 | 6.0 | 22.5 | 90.8 | |
| 37.0 | 6.5 | 23 | 92.1 | |
| 37.5 | 7.0 | 23.5 | 93.4 | |
| 38.0 | 7.5 | 23.8 | 94.7 | |
| 38.5 | 8.0 | 24.1 | 96.0 | |
| 39.0 | 6.0 | 8.5 | 23.5 | 97.4 |
| 39.5 | 6.5 | 9.0 | 24.1 | 98.7 |
| 40.0 | 7.0 | 9.5 | 24.4 | 100.0 |
| 40.5 | 7.5 | 10.0 | 24.8 | 101.3 |
| 41.0 | 8.0 | 9.5 | 25.4 | 102.6 |
| 41.5 | 8.5 | 10 | 25.7 | 103.9 |
| 42.0 | 9.0 | 10.5 | 26 | 105.3 |
| 42.5 | 9.5 | 11.0 | 26.7 | 106.6 |
| 43.0 | 10.0 | 11.5 | 27.0 | 107.9 |
| 43.5 | 10.5 | 12.0 | 27.3 | 109.2 |
| 44.0 | 11.0 | 27.9 | 110.5 | |
| 44.5 | 11.5 | 28.3 | 111.8 | |
| 45.0 | 12.0 | 28.6 | 113.2 | |
| 45.5 | 12.5 | 29.0 | 114.5 | |
| 46.0 | 13.0 | 29.4 | 115.8 | |
| 46.5 | 13.5 | 29.7 | 117.1 | |
| 47.0 | 14.0 | 30.2 | 118.4 | |
| 47.5 | 14.5 | 30.6 | 119.7 | |
| 48.0 | 15.0 | 31.0 | 121.0 | |
| 48.5 | 15.5 | 31.4 | 122.4 | |
| 49.0 | 16.0 | 31.8 | 123.7 | |
| 49.5 | 16.5 | 32.2 | 125.0 | |
| 50.0 | 17.0 | 32.6 | 126.3 | |
| 50.5 | 17.5 | 33.0 | 127.6 | |
| 51.0 | 18.0 | 33.4 | 128.9 |
Update Feb 14, 2026
Thanks to the suggestion from @Speedy777, I've added a new print profile with a thicker sole. It should improve cushioning, protection and hold the straps more tightly.
License:
Standard Digital File License