March 24, 2026
Description
Chimera | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Monstrosity, Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 14 Initiative +0 (10) | ||||||||||||||||||||||||||||||||||||||||||
| HP 114 (12d10 + 48) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Fly 60 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +8 | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 18 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Understands Draconic but can't speak | ||||||||||||||||||||||||||||||||||||||||||
| CR 6 (XP 2,300; PB +3) | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The chimera makes one Ram attack, one Bite attack, and one Claw attack. It can replace the Claw attack with a use of Fire Breath if available. Bite. Melee Attack Roll: +7, reach 5 ft. Hit: 11 (2d6 + 4) Piercing damage, or 18 (4d6 + 4) Piercing damage if the chimera had Advantage on the attack roll. Claw. Melee Attack Roll: +7, reach 5 ft. Hit: 7 (1d6 + 4) Slashing damage. Ram. Melee Attack Roll: +7, reach 5 ft. Hit: 10 (1d12 + 4) Bludgeoning damage. If the target is a Medium or smaller creature, it has the Prone condition. Fire Breath (Recharge 5–6). Dexterity Saving Throw: DC 15, each creature in a 15-foot Cone. Failure: 31 (7d8) Fire damage. Success: Half damage. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Grassland, Hill, Mountain | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Any | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 70. Referenced in DrDe; FRAiF. Available in the SRD 5.2.1. |
License:
Standard Digital File License