March 25, 2026
Description
Griffon | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Monstrosity, Unaligned | ||||||||||||||||||||||||||||||||||||||||||
AC 12 Initiative +2 (12) | ||||||||||||||||||||||||||||||||||||||||||
| HP 59 (7d10 + 21) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Fly 80 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +5 | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 15 | ||||||||||||||||||||||||||||||||||||||||||
| Languages — | ||||||||||||||||||||||||||||||||||||||||||
| CR 2 (XP 450; PB +2) | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The griffon makes two Rend attacks. Rend. Melee Attack Roll: +6, reach 5 ft. Hit: 8 (1d8 + 4) Piercing damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 14) from both of the griffon's front claws. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Arctic, Coastal, Grassland, Hill, Mountain | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 159. Referenced in NF; EFA. Available in the SRD 5.2.1. |
License:
Standard Digital File License