April 17, 2026
Description
In MakerWorld, there is a muscular sports guy.
He is proficient in basketball, soccer, weightlifting, and League of Legends. It is said that the X2D tool head was designed based on the shape of his biceps.
The image below shows his athletic talent:
Among all sports, his favorite is cycling. No matter how far work is, no matter how late he gets off, as long as he puts on his cycling helmet, he has only one belief: Ride or Die!
He is Mario, the Bicycle Knight, or rather, the Lord of Bicycle.
Now he has joined the battle, assisting everyone in fighting against the Overlord of MakerWorld ⚔️!
----
This is a new work of my series —— ⌈MakerWorld Heroes⌋ . A light mechanical style armor —— X Armor.
The protagonist this time is Mario, one of the Lords in MakerWorld, who rules over half of the world. He arrives with two new weapons and X2D😆.
-------------------- X Armor --------------------
Parts | Filament Usage (g) | Print Time (h) |
1_Helmet | 1020 | 32 |
2_Chest | 730 | 24 |
3_Back | 800 | 25 |
4_Shoulder (pr.) | 560 | 19 |
5_Upper Arm (pr.) | 190 | 5 |
6_Forearm (pr.) | 1200 | 32 |
7_Waist | 280 | 9.5 |
8_Thigh (pr.) | 510 | 13 |
9_Lower Leg (pr.) | 3000 | 90 |
10_Shoes (pr.) | 360 | 9 |
Strape Cover x4 | 130 | 5 |
Total | 8800 (Main Color 7500, Second Color1500) | 322.5 |
About Print Profile:
About Assembly & Wearing:
| ① The magnetic switches on both sides of the helmet and the magnet in the center. Without these, the helmet cannot be put on conveniently or securely. | ② The gray magnetic cover on the bottom of the forearm can be removed and replaced with a cannon or sword. | ③ When putting on the lower leg part, the magnetic cover on the back needs to be removed to access and adjust the straps inside. |
Maker's Supply parts | ||||||||
| 1_Helmet | COB LED KA009 x2 | Rechargeable Power Kit ZC003 x1 | 1 to 2 Adapter ZH090 x1 | Magnetic Connector XE003 x2pair | Magnet d6 2mm CA004 x2 | wire 20cm IC007 x2 | wire 10cm IC004 x2 | conversion wire XC007 x1 |
| 2_Chest | COB LED KA009 x2 | Rechargeable Power Kit ZC003 x1 | 1 to 2 Adapter ZH090 x1 | wire 20cm IC007 x1 | wire 10cm IC004 x1 | conversion wire XC007 x1 | ||
| 3_Back | COB LED KA009 x2 | Rechargeable Power Kit ZC003 x1 | 1 to 2 Adapter ZH090 x1 | wire 20cm IC007 x1 | wire 10cm IC004 x1 | conversion wire XC007 x1 | ||
6_Forearm (pr.) | Magnet d20 3mm CA012 x12 | |||||||
9_Lower Leg (pr.) | Magnet d20 3mm CA012 x4 | |||||||
Total | COB LED KA009 x6 | Rechargeable Power Kit ZC003 x3 | 1 to 2 Adapter ZH090 x3 | Magnetic Connector XE003 x2Pair | Magnet d6 2mm CA004 x2 | Magnet d20 3mm CA012 x16 | wire 20cm IC007 x4 | wire 10cm IC004 x3 |
conversion wire XC007 x3 |
Elastic straps with iron rings, Long (approximately equal to your waist circumference) x1, Short (30–40 cm) x10 | 18650 battery with PH2.0 connector (1 battery each for the helmet, chest and back) Replaces the small battery in the power kit | PH2.0 female to ZH1.5 male adapter cable (1 cable each for the helmet, chest and back) Connects the large battery on the left to the power kit's main board |
About Color:
-------------------- X Cannon & X Laser --------------------
About Assembly:
Sound Light Kit ZC010 x1 | RGB LED KA010 x2 | Magnet d20 3mm CA012 x3 |
License:
Standard Digital File License