May 2, 2026
Description
Step into comfort with these sleek, fully functional 3D-printable slides! Featuring a contoured, wave-textured footbed and a classic minimalist design, these are perfect for lounging at home, hitting the pool, or everyday wear.
The ergonomic shape is designed for a snug yet flexible fit, giving you a custom piece of footwear right off your build plate. Whether you're looking for a practical project or just want to show off what your printer can do with flexibles, these slides are a must-have for your collection.
Recommended Print Settings:
If you have a specific shoe size in mind, leave it in the comments, and I'll create a custom print profile for you!
If you liked my model, please consider following!
| Shoe Size (EU) | Shoe Size (US) | Foot Length (mm) | Foot Width (mm) | Uniform Scale(vs EU 42 = 100 %) |
|---|---|---|---|---|
| 34.5 | 4.5 | 217.1 | 75.9 | 82.14 % |
| 35 | 5 | 220.2 | 77.2 | 83.34 % |
| 35.5 | 5.5 | 223.4 | 78.5 | 84.53 % |
| 36 | 5.5 | 226.5 | 79.8 | 85.72 % |
| 36.5 | 6 | 229.6 | 81.1 | 86.90 % |
| 37 | 6.5 | 232.8 | 82.4 | 88.10 % |
| 37.5 | 6.5 | 235.9 | 83.7 | 89.29 % |
| 38 | 7 | 239.0 | 85.0 | 90.48 % |
| 38.5 | 7.5 | 242.2 | 86.3 | 91.67 % |
| 39 | 7.5 | 245.3 | 87.6 | 92.86 % |
| 39.5 | 8 | 248.4 | 88.9 | 94.05 % |
| 40 | 8.5 | 251.6 | 90.2 | 95.24 % |
| 40.5 | 8.5 | 254.7 | 91.5 | 96.44 % |
| 41 | 9 | 257.8 | 92.8 | 97.62 % |
| 41.5 | 9.5 | 261.0 | 94.1 | 98.81 % |
| 42 | 9.5 | 264.1 | 95.4 | 100 % |
| 42.5 | 10 | 267.2 | 96.7 | 101.20 % |
| 43 | 10.5 | 270.4 | 98.0 | 102.39 % |
| 43.5 | 10.5 | 273.5 | 99.3 | 103.57 % |
| 44 | 11 | 276.6 | 100.6 | 104.77 % |
| 44.5 | 11.5 | 279.8 | 101.9 | 105.96 % |
| 45 | 11.5 | 282.9 | 103.2 | 107.15 % |
| 45.5 | 12 | 286.0 | 104.5 | 108.33 % |
| 46 | 12.5 | 289.2 | 105.8 | 109.52 % |
| 46.5 | 12.5 | 292.3 | 107.1 | 110.71 % |
| 47 | 13 | 295.4 | 108.4 | 111.90 % |
| 47.5 | 13.5 | 298.6 | 109.7 | 113.09 % |
| 48 | 13.5 | 301.7 | 111.0 | 114.27 % |
| 48.5 | 14 | 304.8 | 112.3 | 115.46 % |
| 49 | 14.5 | 308.0 | 113.6 | 116.65 % |
| 49.5 | 14.5 | 311.1 | 114.9 | 117.84 % |
| 50 | 15 | 314.2 | 116.2 | 119.03 % |
| 50.5 | 15.5 | 317.4 | 117.5 | 120.21 % |
| 51 | 15.5 | 320.5 | 118.8 | 121.40 % |
| 51.5 | 16 | 323.6 | 120.1 | 122.59 % |
| 52 | 16.5 | 326.8 | 121.4 | 123.78 % |
| 52.5 | 16.5 | 329.9 | 122.7 | 124.97 % |
| 53 | 17 | 333.0 | 124.0 | 126.16 % |
| 53.5 | 17.5 | 336.2 | 125.3 | 127.34 % |
| 54 | 17.5 | 339.3 | 126.6 | 128.53 % |
| 54.5 | 18 | 342.4 | 127.9 | 129.72 % |
| 55 | 18.5 | 345.6 | 129.2 | 130.91 % |
| 55.5 | 18.5 | 348.7 | 130.5 | 132.09 % |
License:
Standard Digital File License