May 13, 2026
Description
Orthon | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Devil), Typically Lawful Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 17 (half plate) Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 105 (10d10 + 50) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Climb 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +10, Stealth +11, Survival +10 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold; Bludgeoning, Piercing, and Slashing from nonmagical attacks that aren't silvered | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Fire, Poison; Charmed, Exhaustion, Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Truesight 30 ft., Passive Perception 20 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Infernal, telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 10 (XP 5,900; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
| Magic Resistance. The orthon has advantage on saving throws against spells and other magical effects. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Infernal Dagger. Melee Weapon Attack: +10 to hit, reach 5 ft., one target. Hit: 11 (2d4 + 6) force damage, and the target must make a DC 17 Constitution saving throw, taking 22 (4d10) poison damage on a failed save, or half as much damage on a successful one. On a failure, the target is poisoned for 1 minute. The poisoned target can repeat the saving throw at the end of each of its turns, ending the effect on itself on a success. Brass Crossbow. Ranged Weapon Attack: +7 to hit, range 100/400 ft., one target. Hit: 14 (2d10 + 3) force damage. The target also suffers one of the following effects of the orthon's choice; the orthon can't use the same effect two rounds in a row:
| ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
| Invisibility Field (Recharge 4–6). The orthon becomes invisible. Any equipment it wears or carries is also invisible as long as the equipment is on its person. This invisibility ends immediately after it makes an attack roll or is hit by an attack roll. | ||||||||||||||||||||||||||||||||||||||||||
Reactions | ||||||||||||||||||||||||||||||||||||||||||
| Explosive Retribution. In response to dropping to 15 hit points or fewer, the orthon explodes. All other creatures within 30 feet of it must each make a DC 17 Dexterity saving throw, taking 9 (2d8) fire damage plus 9 (2d8) thunder damage on a failed save, or half as much damage on a successful one. The orthon, its infernal dagger, and its brass crossbow are destroyed. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Desert, Underdark, Urban | ||||||||||||||||||||||||||||||||||||||||||
| Source: MPMM, page 205. Also found in MTF, page 169. Referenced in CoA. |
License:
Standard Digital File License