November 27, 2024
Description
| Studs Width | Studs Lenght | Height | Compatible number |
|---|---|---|---|
| 2 | 2 | 3 - brick | |
| 2 | 3 | 3 - brick | |
| 2 | 4 | 3 - brick | |
| 2 | 5 | 3 - brick | NA |
| 2 | 6 | 3 - brick | |
| 2 | 8 | 3 - brick | |
| 2 | 10 | 3 - brick | |
| 2 | 12 | 3 - brick | NA |
| 2 | 16 | 3 - brick | NA |
2 | 20 | 3 - brick | NA |
Did you need the only one, last part to finish the bricks project? Find it in the collection and print it. You will replace it later (or not ;)). Here you can find bricks which even not exsists - like 2 x 20 studs plate.
Models are accurately designed. I studied the available documentation, but also measured a lot of bricks.
Let me know about your prints!
THE MOSTE IMPORTANT - IT WORKS GREAT! :)
License:
Standard Digital File License