January 1, 2025
Description
After searching for a model to organize items in my drawer, I couldn't find one that perfectly fit my needs. Some were too small, too large, or too short. So, I gathered these challenges and created this customizer, allowing everyone to adjust dimensions, length, height, thickness, and curve support to match their requirements.
Here are the configurable options available in the customizer:
| Variable Name | Description | Example Values |
| Model | Shape of the divider | "X", "L", "T", "I" |
| Height | Height of the object | 60, 100, 150 |
| Length | Length of the arm | 25, 50, 75 |
| InnerWidth | Width between the inner walls | 2, 5 ,10 |
| MiddleCube | Ensures proper alignment when inserting the board | true, false |
| Thickness | Thickness of the walls (maximum capped by Length) | 2, 3, 5 |
| SlopeEnable | Enables sloping for added strength | true, false |
| SlopeLength | Length of the slope for structural strength (maximum capped by Length) | 10, 20, 30 |
PS. If we printed thick and sturdy enough, it could also be used to divide vertical sections. :)
License:
BY-NC-SA