September 23, 2024
Description
UPDATED: Slightly larger tolerance (0.1mm diameter for the bearing balls). Choose random seams if you printer is not well-calibrated.
I recently needed a slimmer ball bearing for a spinner project, so I did my own take on ball bearings to offer in various widths/thicknesses. Compatible with 6 mm (airsoft bb) and 4.5 mm (standard ball bearing) balls. Let me know if you need other sizes.
Personally, I used some airsoft BB balls (6mm standard size), and iterated on this design, after trying various other prints. It works out well, but send me a comment with any feedback you might have.
No glue needed!
The ball bearings library come with lots of standard sizes (608, 6200, 6202, 6204, 6206, 6000, 6305 etc.) in step format for smoother slicing. The wider/thicker bearings have two rolls of balls, with holes to insert from either side. Otherwise, you just insert the balls from the top.
I used this source table to set parameters for the bearing sizes: https://rhdbearings.com/bearing-size-chart/
You can find a table over the generated bearings below.
| Size | Outer diameter (mm) | Inner diameter (mm) | Width (mm) |
| 6000 | 26.0 | 10.0 | 8.0 |
| 6001 | 28.0 | 12.0 | 8.0 |
| 6002 | 32.0 | 15.0 | 9.0 |
| 6003 | 35.0 | 17.0 | 10.0 |
| 6004 | 42.0 | 20.0 | 12.0 |
| 6005 | 47.0 | 25.0 | 12.0 |
| 6006 | 55.0 | 30.0 | 13.0 |
| 6007 | 62.0 | 35.0 | 14.0 |
| 6008 | 68.0 | 40.0 | 15.0 |
| 6009 | 75.0 | 45.0 | 16.0 |
| 6010 | 80.0 | 50.0 | 16.0 |
| 6011 | 90.0 | 55.0 | 18.0 |
| 6012 | 95.0 | 60.0 | 18.0 |
| 6013 | 100.0 | 65.0 | 18.0 |
| 6200 | 30.0 | 10.0 | 9.0 |
| 6201 | 32.0 | 12.0 | 10.0 |
| 6202 | 35.0 | 15.0 | 11.0 |
| 6203 | 40.0 | 17.0 | 12.0 |
| 6204 | 47.0 | 20.0 | 14.0 |
| 6205 | 52.0 | 25.0 | 15.0 |
| 6206 | 62.0 | 30.0 | 16.0 |
| 6207 | 72.0 | 35.0 | 17.0 |
| 6208 | 80.0 | 40.0 | 15.0 |
| 6300 | 35.0 | 10.0 | 11.0 |
| 6301 | 37.0 | 12.0 | 12.0 |
| 6302 | 42.0 | 15.0 | 13.0 |
| 6303 | 47.0 | 17.0 | 14.0 |
| 6304 | 52.0 | 20.0 | 15.0 |
| 6305 | 62.0 | 25.0 | 17.0 |
| 6403 | 62.0 | 17.0 | 17.0 |
| 6809 | 58.0 | 45.0 | 7.0 |
| 6810 | 65.0 | 50.0 | 7.0 |
| 6811 | 72.0 | 55.0 | 9.0 |
| 6812 | 78.0 | 60.0 | 10.0 |
| 6813 | 85.0 | 65.0 | 10.0 |
| 6814 | 90.0 | 70.0 | 10.0 |
| 6815 | 95.0 | 75.0 | 10.0 |
| 6816 | 100.0 | 80.0 | 10.0 |
| 6817 | 110.0 | 85.0 | 13.0 |
| 6818 | 115.0 | 90.0 | 13.0 |
| 6819 | 120.0 | 95.0 | 13.0 |
| 6820 | 125.0 | 100.0 | 13.0 |
| 6821 | 130.0 | 105.0 | 13.0 |
| 6822 | 140.0 | 110.0 | 16.0 |
| 6824 | 150.0 | 120.0 | 16.0 |
| 6826 | 165.0 | 130.0 | 18.0 |
| 6828 | 175.0 | 140.0 | 18.0 |
| 6902 | 28.0 | 15.0 | 7.0 |
| 6903 | 30.0 | 17.0 | 7.0 |
| 6904 | 37.0 | 20.0 | 9.0 |
| 6905 | 42.0 | 25.0 | 9.0 |
| 6906 | 47.0 | 30.0 | 9.0 |
| 6907 | 55.0 | 35.0 | 10.0 |
| 6908 | 62.0 | 40.0 | 12.0 |
| 6909 | 68.0 | 45.0 | 12.0 |
| 6910 | 72.0 | 50.0 | 12.0 |
| 6911 | 80.0 | 55.0 | 13.0 |
| 6912 | 85.0 | 60.0 | 13.0 |
| 6913 | 90.0 | 65.0 | 13.0 |
| 6914 | 100.0 | 70.0 | 16.0 |
| 6915 | 105.0 | 75.0 | 16.0 |
| 6916 | 110.0 | 80.0 | 16.0 |
| 6917 | 120.0 | 85.0 | 18.0 |
| 6918 | 125.0 | 90.0 | 18.0 |
| 6919 | 130.0 | 95.0 | 18.0 |
| 608 | 22.0 | 8.0 | 7.0 |
| 609 | 24.0 | 9.0 | 7.0 |
| 626 | 19.0 | 6.0 | 6.0 |
| 627 | 22.0 | 7.0 | 7.0 |
| 628 | 24.0 | 8.0 | 8.0 |
| 629 | 26.0 | 9.0 | 8.0 |
| 635 | 19.0 | 5.0 | 6.0 |
| 636 | 22.0 | 6.0 | 7.0 |
| 637 | 26.0 | 7.0 | 9.0 |
| 638 | 28.0 | 8.0 | 9.0 |
| 639 | 30.0 | 9.0 | 10.0 |
| 16001 | 28.0 | 12.0 | 7.0 |
| 16002 | 32.0 | 15.0 | 8.0 |
| 16003 | 35.0 | 17.0 | 8.0 |
| 16004 | 42.0 | 20.0 | 8.0 |
| 16005 | 47.0 | 25.0 | 8.0 |
| 16006 | 55.0 | 30.0 | 9.0 |
| 16007 | 62.0 | 35.0 | 9.0 |
| 16008 | 68.0 | 40.0 | 9.0 |
| 16009 | 75.0 | 45.0 | 10.0 |
| 16010 | 80.0 | 50.0 | 10.0 |
| 16011 | 90.0 | 55.0 | 11.0 |
| 16012 | 95.0 | 60.0 | 11.0 |
| 16013 | 100.0 | 65.0 | 11.0 |
| 16014 | 110.0 | 70.0 | 13.0 |
| 16015 | 115.0 | 75.0 | 13.0 |
| 16016 | 125.0 | 80.0 | 14.0 |
| 16017 | 130.0 | 85.0 | 14.0 |
| 16018 | 140.0 | 90.0 | 16.0 |
| 16019 | 145.0 | 95.0 | 16.0 |
| 16020 | 150.0 | 100.0 | 16.0 |
| 16021 | 160.0 | 105.0 | 18.0 |
| 60/22 | 44.0 | 22.0 | 12.0 |
| 60/28 | 52.0 | 28.0 | 12.0 |
| 60/32 | 58.0 | 32.0 | 13.0 |
| 62/22 | 50.0 | 22.0 | 14.0 |
| 62/28 | 58.0 | 28.0 | 16.0 |
| 62/32 | 65.0 | 32.0 | 17.0 |
| 63/22 | 56.0 | 22.0 | 16.0 |
| 63/28 | 68.0 | 28.0 | 18.0 |
| 62200 | 30.0 | 10.0 | 14.0 |
| 62201 | 32.0 | 12.0 | 14.0 |
| 62202 | 35.0 | 15.0 | 14.0 |
| 62203 | 40.0 | 17.0 | 16.0 |
| 62204 | 47.0 | 20.0 | 18.0 |
| 62205 | 52.0 | 25.0 | 18.0 |
| 5200 | 30.0 | 10.0 | 14.2 |
| 5201 | 32.0 | 12.0 | 15.8 |
| 5202 | 35.0 | 15.0 | 15.8 |
| 5203 | 40.0 | 17.0 | 17.4 |
| 6804 | 32.0 | 20.0 | 7.0 |
| 6805 | 37.0 | 25.0 | 7.0 |
| 6806 | 42.0 | 30.0 | 7.0 |
| 6807 | 47.0 | 35.0 | 7.0 |
| 6808 | 52.0 | 40.0 | 7.0 |
| 6900 | 22.0 | 10.0 | 6.0 |
| 6901 | 24.0 | 12.0 | 6.0 |
| 606 | 17.0 | 6.0 | 6.0 |
| 607 | 19.0 | 7.0 | 6.0 |
| 625 | 16.0 | 5.0 | 5.0 |
| 633 | 13.0 | 3.0 | 5.0 |
| 634 | 16.0 | 4.0 | 5.0 |
| 697 | 17.0 | 7.0 | 5.0 |
| 698 | 19.0 | 8.0 | 6.0 |
| 699 | 20.0 | 9.0 | 6.0 |
License:
Creative Commons — Attribution — Share Alike
8