September 26, 2024
Description
Finger Knife ||
Dimensions |
Additional Information /
| Ring Size (US) | Diameter (mm) | Diameter (inch) | Scale (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15.7 | 0.62 | 65.4 | ||||||||||||
| 6 | 16.5 | 0.65 | 68.8 | ||||||||||||
| 7 | 17.3 | 0.68 | 72.1 | ||||||||||||
| 7 | 18.1 | 0.71 | 75.4 | ||||||||||||
| 9 | 18.9 | 0.75 | 78.8 | ||||||||||||
| 10 | 19.8 | 0.78 | 82.5 | ||||||||||||
| 11 | 20.6 | 0.81 | 85.8 | ||||||||||||
| 12 | 21.4 | 0.84 | 89.2 | ||||||||||||
| 13 | 22.2 | 0.87 | 92.5 | ||||||||||||
| 14 | 23.0 | 0.91 | 95.8 | ||||||||||||
| 15 | 23.8 | 0.94 | 99.2 | ||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
License:
Standard Digital File License