• Models
  • Contests
  • Slicer
  • Login
  • Start Here
    thingiverse-iconprintables-iconcults3d-iconmakerworld-iconmyminifactory-icon

    3D GO

    3D ModelsContestsCollectionsSaved ModelsOn a mobile device?

3D GO

Privacy Policy
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 1
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 2
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 3
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 4
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 5
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 6
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 7
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 8
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 9
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 10
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 11
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 12
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 13
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 14
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 15
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 16
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 17
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 18
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 19
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Image 20
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 1
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 2
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 3
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 4
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 5
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 6
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 7
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 8
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 9
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 10
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 11
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 12
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 13
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 14
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 15
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 16
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 17
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 18
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 19
Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan 3D Printer File Thumbnail 20

Creality CR-10 SE | part fan | part cooling | fan duct | CR-Burner | Dual 5015 blower Fan

oomaxoo7 avataroomaxoo7

August 18, 2025

printables-icon
DescriptionCommentsTags

Description

Printer Settings:

  • Layer Height: 0.2mm
  • Material: ABS or PETG

Required Parts:

  • M3 × 8mm Screws (7 pcs)  +2 if you want to use the CR Touch mount
  • Small Cable Ties
  • Heated Inserts: 4.2mm (diameter) × 5mm (length) (4 pcs) +2  if you want to use the CR Touch mount
  • Fans: 2 × 5015 Blower Fans

Additional Notes:

  • Support is required for the main part during printing (refer to the picture).
  • There are mounting spots for cable management and integrated cable channels.

Weight Comparison:

  • Original Part Weight: 101g
  • New Dual Fan Part Cooling Weight: 108g

 

 

 

I Added a Creality Version of the Cover

  • Print with support at the knobs used to align the logo before gluing it together, as shown in the pictures.
  • Use a 0.1mm layer height for the logo to achieve better detail.

 

 

 

Someone mentioned in the comments (of the original model) that the BLTouch sensor gets slightly touched by the air duct, but it's no big problem.  Everything works correctly.

(also: 
Andrey E

@evteev_1423294

@matissra it should not push significant on probe. Mounting holes are slightly bigger than screws so you can move the lid slightly. Alse there is little movement on crtouch mount.)

 

The New Voron like cover is inspired by: https://www.printables.com/model/794438-voron-v02r1-mini-stealthburner-cowling-for-orbiter

 

 

 

Edit: I designed a mount for the CR Touch—if you want it perfectly over-engineered like me, this is for you! 

Some new pictures have been added where you can see the mount in action. There are also some older pictures without the mount for reference.

Klipper Configuration Update

To ensure everything works properly, here’s my Klipper config for the CR Touch:

[bed_mesh]
speed: 350
mesh_min: 12.5,5        # Adjust to handle head distance with BLTouch
#mesh_min: 5,5 original
mesh_max: 205,215
#mesh_max: 215,215   original   # Max probe range
probe_count: 7,7
fade_start: 1
fade_end: 10
fade_target: 0
mesh_pps: 2,2

[bltouch]
sensor_pin: nozzle_mcu: PA9
control_pin: nozzle_mcu: PA10
x_offset: -35.1
y_offset: 2.0
#z_offset: 0 original
probe_with_touch_mode: true
stow_on_each_sample: false
speed: 5
lift_speed: 20
 

Also, line 68 in the standard Creality Klipper config needs to be updated. Change the X and Y values as follows:

bl_offset: -35.1,2.0 # 的偏移量   (English: Touch probe offset)

 

 

 

 

 

License:

Creative Commons — Attribution — Noncommercial

Related Models

#3DBenchy - The jolly 3D printing torture-test by CreativeTools.se preview image

#3DBenchy - The jolly 3D printing torture-test by CreativeTools.se

CreativeTools profile image

CreativeTools

90,811

Important information sign for 3D printers / Wichtiges Hinweisschild für 3D-Drucker :) preview image

Important information sign for 3D printers / Wichtiges Hinweisschild für 3D-Drucker :)

Pat_S profile image

Pat_S

sign: don't touch my 3d printer preview image

sign: don't touch my 3d printer

Izzodesign74 profile image

Izzodesign74

521

Self-Watering Planter (Small) preview image

Self-Watering Planter (Small)

parallelgoods profile image

parallelgoods

73,089

X, Y and Z calibration tool for IDEX / dual extruder / dual color 3D printers preview image

X, Y and Z calibration tool for IDEX / dual extruder / dual color 3D printers

Voxel3D_NL profile image

Voxel3D_NL

201

Gift Box preview image

Gift Box

roby85r profile image

roby85r

1,492

All In One 3D Printer test preview image

All In One 3D Printer test

majda107 profile image

majda107

64,440

axes calibrage cube-xyz for 3d printers preview image

axes calibrage cube-xyz for 3d printers

H- printed profile image

H- printed

9

7