August 13, 2025
Description
How to use
The device measures temperature, humidity and pressure and sends data to the server for analysis.
This software can be adjusted to the needs: LaskaKit/Weather_Station_Mini
Bill of materials
| Item | Model |
|---|---|
| ESP32 Development Board | LaskaKit Meteo Mini | LaskaKit |
| Sensor BME280 | LaskaKit BME280 Air pressure, temperature and humidity sensor | LaskaKit |
| Battery | GeB LiPol Battery 603048 900mAh 3.7V JST-PH 2.0 | LaskaKit |
| Cable | μŠup, STEMMA QT, Qwiic JST-SH 4-pin cable - 10cm | LaskaKit |
| Bolts | DIN912 6xM2,5x5, 2xM3x10 |
Manufacturing instructions:
License:
Creative Commons — Attribution — Noncommercial
9