November 19, 2025
Description
Organize all your mobile devices with this parametric, chainable phone stand. Designed for mobile developers, QA testers, and tech enthusiasts, each unit can be adjusted to fit any phone or device and connected to additional stands to create a long, modular organizer. The stand includes an optional cable management cutout to keep charging cables tidy. Perfect for testing multiple devices at once, this flexible design lets you expand your setup as needed. Fully customizable in size and spacing, it works for any phone or tablet, making it an ideal solution for multi-device testing and organization.
Link to OnShape document
The document is split into folders. If you don't want a feature, you can right click and suppress the whole folder to disable it.
The Cable Management feature can be suppressed entirely, or there is a parameter in the folder that controlls the diameter of the cutout. The default size is 50mm which is enough to press-fit these fantastic models (Very tight. You may need to add some tolerance depending on your set up)
The Connectors Feature - All parameters related to the connectors are in the Connectors subfolder. There are two folders for the male and female halves of the connectors. You can suppress one or the other to create an end unit. Additionally, there is an optional fillet feature that can be unsuppressed to match the top and bottom fillets. All of which respect the configured thickness
Available parameters:
| Device parameters | |
| d_height | Height of the mobile device |
| d_width | Width of the mobile device |
| d_depth | Depth of the device (Thickness |
| d_support_pct | Percent of the device height that should be supported. Can be set over 100 to have the back of the stand extend above the device for camera mounts |
| Stand parameters | |
| s_length | Length of the horizontal part of the stand. Needs to be long enough to contain connectors and cable management cutout if unsuppressed |
| s_angle | Angle the device will be at when in the stand |
| s_padding | Adds spacing to either side of the device in the stand. Useful if you still need to access volume/power buttons, or fingerprint sensors |
| s_thickness | The thickness of the stand |
| s_charge_height | Height of the charger cutout. Also controls the height of the device shelf |
| s_charge_width | Width of the charger cutout, and the center cutout of the shelf |
| s_shelf_height | Height of the lip at the end of the shelf. Can be set to 0, but the shelf will still extend past d_depth by s_padding amount. Adjust accordingly |
| s_cable_manage | Diameter of the cutout for a cable manager. Can probably be set to 0 safely, but better to suppress the feature entirely if unwanted |
| c_distance | The model has 2 connectors. This is the distance between them. Defaults to half the support length. |
| c_tollerance | Tolerance between the male and female parts of the connector. Adjust this according to your printer |
| c_height | Height of the connectors |
| c_base_width | Width of the connector closest to the edge of the stand |
| c_head_height | Width of the connector furthest from the edge of the stand |
License:
Creative Commons — Public Domain