February 28, 2026
Description
Warning
None.
Definition
None.
Printing
Is required the same printer size than 3D SETS has defined.
Use the same setting than 3D SETS Licence Plates for the modified License Plates (0.2mm for the first layer and for the following 0.15mm).
A 0.25mm or less nozzle is recommanded.
See below to change color setting according the parts :
Pennsylvania Front - S967238-Change Color-614000911 | Black/Chrome+Orange after 3,2mm+Black/Chrome after 3,65mm |
Pennsylvania Rear - S967238-Change Color-614000A11 | Black/Chrome+Orange after 1,85mm+Black/Chrome after 2,3mm |
Pennsylvania Front - A-Team-Change Color-614000B11 | Black/Chrome+Orange after 3,2mm+Black/Chrome after 3,65mm |
Pennsylvania Rear - A-Team-Change Color-614000C11 | Black/Chrome+Orange after 1,85mm+Black/Chrome after 2,3mm |
Pennsylvania Front - M14BE3D-Change Color-614000D11 | Black/Chrome+Orange after 3,2mm+Black/Chrome after 3,65mm |
Pennsylvania Rear - M14BE3D-Change Color-614000E11 | Black/Chrome+Orange after 1,85mm+Black/Chrome after 2,3mm |
After 2mm means that the 2mm is not including.
Build
None
Feedback
It is welcome.
Remark
None.
Version
v1/v20260228 1st upload.
License:
Creative Commons — Attribution — Noncommercial — Share Alike
9