November 24, 2023
Description
This is Universal ornament hanger.
It consists of two parts - cap and hook (hanger?). Cap is designed to be printed in spiral/vase mode.
Original file is pretty small with internal diameter of 7mm or so (depends on extruded line width) You have to scale it up to Your needs (instructions below).
Place cap in slicer (flat surface on bottom) and turn on vase/spiral mode (should work with Cura and Prusa slicer) - scale it up according to your needs. Adjust number of bottom layers. Set higher value of line width for rigidity (I mostly use 0.8mm for this print)
If you want to print more caps at the same time - remember to use sequential printing or merge them in Prusa Slicer (this adds a sort of seam though).
The hook/hanger part can be printed flat on bed.
New Cura (5.2) removes all bottom holes by default in spiral mode - so after enabling “Spiralize” you have to uncheck “Remove All Holes” option to reenable hole in the cap.
If your ornament neck diameter is something between 10-30mm - check the table at the bottom. If it's out of this range - here are calculating instructions.
This is simple way of calculating proper scale factor (tested on 18mm and 30mm wide neck). You have to know two values:
d - external diameter (not radius) of your ornament neck part (size of hole plus walls) in mm
w - line width you are going to print the cap (probably something between 0.4 and 1) in mm.
and we can now calculate S - scale factor (how much do i have to scale the model up).
S = (2 * w + d) / 8For Popandsicle's ornaments outer diameter of neck is about 19mm. So for cap printed with 0.6 line width - calculations look like this:
S = (2 * 0.6 + 19) / 8
S = 2.525So out print scale should be 252.5% (You can round it up or even add a percent or two to be on the safe side)
Here is table for bauble neck diameters from 10 to 30mm and for line widths from 0.4 to 1.0mm:
| neck diameter | line width [mm]: | |||
| in mm | 0.4 | 0.6 | 0.8 | 1 |
| 10 | 135.0% | 140.0% | 145.0% | 150.0% |
| 11 | 147.5% | 152.5% | 157.5% | 162.5% |
| 12 | 160.0% | 165.0% | 170.0% | 175.0% |
| 13 | 172.5% | 177.5% | 182.5% | 187.5% |
| 14 | 185.0% | 190.0% | 195.0% | 200.0% |
| 15 | 197.5% | 202.5% | 207.5% | 212.5% |
| 16 | 210.0% | 215.0% | 220.0% | 225.0% |
| 17 | 222.5% | 227.5% | 232.5% | 237.5% |
| 18 | 235.0% | 240.0% | 245.0% | 250.0% |
| 19 | 247.5% | 252.5% | 257.5% | 262.5% |
| 20 | 260.0% | 265.0% | 270.0% | 275.0% |
| 21 | 272.5% | 277.5% | 282.5% | 287.5% |
| 22 | 285.0% | 290.0% | 295.0% | 300.0% |
| 23 | 297.5% | 302.5% | 307.5% | 312.5% |
| 24 | 310.0% | 315.0% | 320.0% | 325.0% |
| 25 | 322.5% | 327.5% | 332.5% | 337.5% |
| 26 | 335.0% | 340.0% | 345.0% | 350.0% |
| 27 | 347.5% | 352.5% | 357.5% | 362.5% |
| 28 | 360.0% | 365.0% | 370.0% | 375.0% |
| 29 | 372.5% | 377.5% | 382.5% | 387.5% |
| 30 | 385.0% | 390.0% | 395.0% | 400.0% |
24.11.2023:
License:
Creative Commons — Public Domain
8