January 12, 2024
Description
Gridfinity bins for holding cylindrical batteries, all known battery sizes I could find are included.
Options:
This is a draft model please review before testing, have not printed these yet.
Generated using the Gridfinity Extended OpenSCAD
The battery sizes were sourced from wikipedia
| Name | width | depth | Item height | source |
|---|---|---|---|---|
aaaa | 8.3 | 10.625 | 42.5 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
aaa | 10.5 | 11.125 | 44.5 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
aa | 14.5 | 12.625 | 50.5 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
c | 26.2 | 12.5 | 50 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
d | 34.2 | 15.375 | 61.5 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
7540 | 7.5 | 10 | 40 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
8570 | 8.5 | 17.5 | 70 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
10180 | 10 | 4.5 | 18 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
10280 | 10 | 7 | 28 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
10440 | 10 | 11 | 44 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
10850 | 10 | 21.25 | 85 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
13400 | 13 | 10 | 40 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
14250 | 14 | 6.25 | 25 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
14300 | 14 | 7.5 | 30 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
14430 | 14 | 10.75 | 43 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
14500 | 14 | 13.25 | 53 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
14650 | 14 | 16.25 | 65 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
15270 | 15 | 6.75 | 27 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
16340 | 16 | 8.5 | 34 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
16650 | 16 | 16.25 | 65 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
17500 | 17 | 12.5 | 50 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
17650 | 17 | 16.25 | 65 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
17670 | 17 | 16.75 | 67 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
18350 | 18 | 8.75 | 35 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
18490 | 18 | 12.25 | 49 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
18500 | 18 | 12.5 | 50 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
18650 | 18 | 16.25 | 65 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
20700 | 20 | 17.5 | 70 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
21700 | 21 | 17.5 | 70 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
25500 | 25 | 12.5 | 50 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
26500 | 26 | 12.5 | 50 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
26650 | 26 | 16.25 | 65 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
26700 | 26 | 17.5 | 70 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
26800 | 26 | 20 | 80 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
32600 | 32 | 15 | 60 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
32650 | 32 | 16.925 | 67.7 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
32700 | 32 | 17.5 | 70 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
38120 | 38 | 30 | 120 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
38140 | 38 | 35 | 140 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
40152 | 40 | 38 | 152 | https://en.wikipedia.org/wiki/List_of_battery_sizes |
4680 | 46 | 20 | 80 |
License:
Creative Commons — Attribution
8