February 14, 2024
Description
This model provides a cheap and universal means for reliably measuring the static thrust of your brushed or brushless motors. It is powered independently of the motor, allowing a wide variety of configurations to be tested.
Build Video with Demonstration:
Features:
Code:
https://github.com/NiklasMelton/AutomatedThrustTester.git
Print settings Unless Otherwise Noted:
Printable Parts:
| Required Parts | Additional Info |
| arduino-box-main.stl | |
| arduino-box-back.stl | No supports. |
| arduino-box-servo-clip.stl | No supports. |
| pillar.stl | Use 40% infill. No supports. |
| calibration-plate.stl | No supports. Used for centering calibration weights. Mounts to motor-bracket-large-16mm-19mm.stl |
| Motor Mounting Options | |
| motor-bracket-large-16mm-19mm.stl | Supports motors with 16-19mm mounting holes |
| motor-bracket-large-12mm.stl | Supports motors with 12mm mounting holes |
| motor-bracket-large-9mm.stl | Supports motors with 9mm mounting holes |
| Clamp-On Base Option | Uses C-clamps to clamp to table edge |
| c-clamp-base.stl | Use 40% infill. No supports. |
| 2 x Studio Space Dust C-clamps | https://www.printables.com/model/730655-c-clamp-with-swappable-clamp-ends Does not require top-ends |
| Bolt-on Base Option | For permanent installation on any surface |
| bolt-on-base.stl | Use 40% infill. No Supports. Mounts with M4 bolts |
| Suction Cup Base Option | Provides mounting for housing and pillar with suction cups to secure it to any smooth surface |
| suction-base-with-housing.stl | No Supports. Use with: https://a.co/d/3R1JNBb |
Non-Printable Parts:
| Component | Link |
|---|---|
| 3.5mm 4-channel male audio jack pigtail | https://a.co/d/aWfQi2j |
| 3.5mm 4-channel through-hole (8mm) female audio jack | https://a.co/d/2SGES89 |
| 16mm SPST pushbutton | https://a.co/d/gsGV1z2 |
| i2c 1602 LCD | https://a.co/d/aMhadB4 |
| Micro SD-card reader (HiLetGo) | https://a.co/d/hVKiaRF |
| Servo / JST Connectors | https://a.co/d/eleRrFG |
| Arduino Uno R3 (or Clone) | https://a.co/d/avqCST7 |
| Proto Shield for Arduino Uno R3 | https://a.co/d/2zFIWtQ |
| Female Header Pins | https://a.co/d/42fPwwt |
| 10kg Load Cell with HX711 | https://a.co/d/7rhj94S |
| Misc heatshrink, PET braided sleeving, Electrical Tape, Wire |
| Fastener | Quantity |
|---|---|
| m3x6 countersunk | 4 |
| m3x8 nylon | 4 |
| m3x10 countersunk | 4 |
| m3x16 | 4 |
| m4x20 | 6 |
| m4x25 (optional) | 2 |
| m3 nut nylon | 8 |
| m3 nut | 4 |
| m4 nut | 8 |
| m3 heat set insert | 4 |
Pinout:
License:
Creative Commons — Attribution — Share Alike
8