P6*6 120 Pinhole Camera 3D Printer File Image 1
P6*6 120 Pinhole Camera 3D Printer File Image 2
P6*6 120 Pinhole Camera 3D Printer File Image 3
P6*6 120 Pinhole Camera 3D Printer File Image 4
P6*6 120 Pinhole Camera 3D Printer File Image 5
P6*6 120 Pinhole Camera 3D Printer File Image 6
P6*6 120 Pinhole Camera 3D Printer File Image 7
P6*6 120 Pinhole Camera 3D Printer File Image 8
P6*6 120 Pinhole Camera 3D Printer File Image 9
P6*6 120 Pinhole Camera 3D Printer File Image 10
P6*6 120 Pinhole Camera 3D Printer File Image 11
P6*6 120 Pinhole Camera 3D Printer File Image 12
P6*6 120 Pinhole Camera 3D Printer File Image 13
P6*6 120 Pinhole Camera 3D Printer File Image 14
P6*6 120 Pinhole Camera 3D Printer File Image 15
P6*6 120 Pinhole Camera 3D Printer File Image 16
P6*6 120 Pinhole Camera 3D Printer File Image 17
P6*6 120 Pinhole Camera 3D Printer File Image 18
P6*6 120 Pinhole Camera 3D Printer File Image 19
P6*6 120 Pinhole Camera 3D Printer File Image 20
P6*6 120 Pinhole Camera 3D Printer File Image 21
P6*6 120 Pinhole Camera 3D Printer File Image 22
P6*6 120 Pinhole Camera 3D Printer File Image 23
P6*6 120 Pinhole Camera 3D Printer File Image 24
P6*6 120 Pinhole Camera 3D Printer File Image 25
P6*6 120 Pinhole Camera 3D Printer File Image 26
P6*6 120 Pinhole Camera 3D Printer File Image 27
P6*6 120 Pinhole Camera 3D Printer File Image 28
P6*6 120 Pinhole Camera 3D Printer File Image 29
P6*6 120 Pinhole Camera 3D Printer File Image 30
P6*6 120 Pinhole Camera 3D Printer File Image 31
P6*6 120 Pinhole Camera 3D Printer File Image 32
P6*6 120 Pinhole Camera 3D Printer File Image 33
P6*6 120 Pinhole Camera 3D Printer File Image 34
P6*6 120 Pinhole Camera 3D Printer File Image 35
P6*6 120 Pinhole Camera 3D Printer File Image 36
P6*6 120 Pinhole Camera 3D Printer File Image 37
P6*6 120 Pinhole Camera 3D Printer File Image 38
P6*6 120 Pinhole Camera 3D Printer File Image 39
P6*6 120 Pinhole Camera 3D Printer File Image 40
P6*6 120 Pinhole Camera 3D Printer File Image 41
P6*6 120 Pinhole Camera 3D Printer File Image 42
P6*6 120 Pinhole Camera 3D Printer File Image 43
P6*6 120 Pinhole Camera 3D Printer File Image 44
P6*6 120 Pinhole Camera 3D Printer File Image 45
P6*6 120 Pinhole Camera 3D Printer File Image 46
P6*6 120 Pinhole Camera 3D Printer File Image 47
P6*6 120 Pinhole Camera 3D Printer File Image 48
P6*6 120 Pinhole Camera 3D Printer File Image 49
P6*6 120 Pinhole Camera 3D Printer File Image 50
P6*6 120 Pinhole Camera 3D Printer File Image 51
P6*6 120 Pinhole Camera 3D Printer File Image 52
P6*6 120 Pinhole Camera 3D Printer File Image 53
P6*6 120 Pinhole Camera 3D Printer File Image 54
P6*6 120 Pinhole Camera 3D Printer File Image 55
P6*6 120 Pinhole Camera 3D Printer File Image 56
P6*6 120 Pinhole Camera 3D Printer File Image 57
P6*6 120 Pinhole Camera 3D Printer File Image 58
P6*6 120 Pinhole Camera 3D Printer File Image 59
P6*6 120 Pinhole Camera 3D Printer File Image 60
P6*6 120 Pinhole Camera 3D Printer File Image 61
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 1
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 2
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 3
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 4
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 5
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 6
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 7
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 8
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 9
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 10
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 11
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 12
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 13
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 14
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 15
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 16
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 17
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 18
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 19
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 20
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 21
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 22
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 23
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 24
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 25
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 26
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 27
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 28
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 29
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 30
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 31
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 32
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 33
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 34
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 35
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 36
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 37
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 38
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 39
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 40
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 41
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 42
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 43
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 44
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 45
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 46
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 47
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 48
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 49
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 50
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 51
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 52
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 53
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 54
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 55
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 56
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 57
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 58
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 59
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 60
P6*6 120 Pinhole Camera 3D Printer File Thumbnail 61

P6*6 120 Pinhole Camera

schlem avatarschlem

October 6, 2013

thingiverse-icon

Description

***HEY! This was a great camera, but my newer stuff is better! Please check out [the terraPin](http://www.thingiverse.com/thing:495230) It is directly descended from the P6\*6. Also, [the new ACME](http://www.thingiverse.com/thing:1724928) is completely 3Dprinted and assembles without fasteners!! All my newer camera designs are much simpler to build and better to shoot than the P6*6! ** ____ This pinhole camera shoots medium-format 120 film! Shoots a 6X6 cm frame! ___ NEWS FLASH - Illustrated assembly instructions in MAKE: magazine edition #41 out Sept 2014 !! [Recently republished in Best of Make Vol 2!](http://www.amazon.com/Best-Make-Projects-Skill-Builders/dp/1680450328/) New P6\*6W - Wide Angle version - Kodak Ektar 100, Fuji Acros 100 and Fuji Velvia 50 transparency film: https://www.flickr.com/photos/theschlem/sets/72157645030373964/ ___ **New Butta Shutta for remote cable release** Look for addendum to user's guide, but more info here: http://www.thingiverse.com/thing:395523 **Viewfinders! You asked for 'em, I designed 'em - more info here: http://www.thingiverse.com/thing:363857** An alternative set of parts has been designed to capture a wider angle of view. The original P6\*6 already shoots a fairly wide angle frame at 62 deg horizontally; the P6\*6W shoots an angle of 77.5 deg horizontally. For comparison, a 50mm lens on a 35mm film camera has a 40 deg horizontal angle of view. The wider angle means a faster camera too: f/135 vs f/167. Details in Instructions. -------------- P6\*6 Specs -------------- 50mm focal length designed for a 0.30mm pinhole f-stop of f/167 62 degree horiz. field of view. -------------- P6\*6W Specs -------------- 35mm focal length designed for a 0.26mm pinhole f-stop of f/135 77.4 deg horiz. field of view. **Photos from the P6\*6 are posted here: http://www.flickr.com/photos/theschlem/sets/72157636632862045/** Processing by Moon Photo, Seattle http://www.moonphotolab.com/ Images on Flickr may differ from raw scans in contrast and brightness. The P6\*6 traveled to [Amsterdam for Worldwide Pinhole Photography Day 2014](https://www.flickr.com/photos/theschlem/sets/72157644374818515) On that rainy day, I spoke with one of the organizers of our AMS meetup, Alex Yates of [Pinholista.com](http://pinholista.com/), about 3D printing and pinhole photography on the [Pinhole Podcast](http://www.pdexposures.com/the-pinhole-podcast-intermission-wppd-in-amsterdam/) Visit the [3D Printed Cameras group on Flickr](https://www.flickr.com/groups/3dpcams/) The mission is to share and promote open source cameras and related parts, created with CAD applications and 3D printing. Please join and post content! __If you download this from somewhere besides Thingiverse, and printed it, please post pics on this thingiverse.com page! Please - I want to recognize and support you too__ I understand skepticism; I hope that if you have been delaying your pinhole photographic adventures, the onslaught of my dubiously composed and poorly-chosen subject matter will convince you that this camera works and that you can print one and shoot photos! As to how to build and use the P6\*6 - All is revealed in the new User's Guide. Anyone can put this camera together and create amazing photographs. Assembly is detailed and simplified in a new document: "P66_assy_revised.pdf" __No 3D printer yet?__ I have obsoleted the P6\*6, but I offer my newer cameras available assembled in full on [Tindie](https://www.tindie.com/stores/schlem/?) Hate the flat shutter plate on front of the "lens"? Dress it up a bit with the trim plate and pinhole cap! http://www.thingiverse.com/thing:219829 Worried that the friction-fit of the cap on the body could pop open and ruin your film? (IFAIK, this has never happened) A Sliding Body Clip secures the cap securely to the body, preventing a dreaded accidental exposure of your film. http://www.thingiverse.com/thing:228857 NEW!! Thingiversian [iandoubleyou](http://www.thingiverse.com/iandoubleyou/about) designed [a clip for the knob-side](http://www.thingiverse.com/thing:942044) for extra security! Give it a look-see and consider printing this addition. New, photographic filter adapter! Use neutral density filters to slow exposure times, or colored filters for effects. Not just for the P6*6, good for any camera without a threaded lens barrel: http://www.thingiverse.com/thing:240732 And a tiny P6*6 keychain! http://www.thingiverse.com/thing:252857 I have shot dozens of rolls of film through this camera now. I find this camera a delight to shoot. I am very happy with the frame indexing. Like any camera, excessive movement during exposures will blur your image. This makes very short exposures (1-2 seconds) impractical for best results unless you can absolutely immobilize the camera. A neutral density filter (which increases exposure duration by whole stops) or a remote shutter release mechanism will address this limitation and is a future improvement I plan to make. Alternately, for "quick" exposures, you can cover the pinhole with your finger, open the shutter and (literally) manually time your exposure with your finger, then close the shutter - another old-time pinhole trick. -schlem Incorporating aubenc's Knurled Surface Library V2, and modeled around the handy 120 Film Spool by Jakebot, the P6*6 builds on the PINHE4D and PINH5AD pinhole cameras designs. **Updates** 12-6-13 After some experimentation with different 120 films, I find that some spools are slightly larger than others. This affects the clearance at the winder spool and rotating baffle (small slotted disk); the cap will not snap completely shut. I haven't suffered any damage to negatives from this, but, just to be sure, I have reworked the baffle to a thinner 2mm thickness. You can download and print either the whole winder assembly (knob, baffle, drive) or just the baffle. I suggest having a spare knob and drive handy if you try the Film Clip accessory: http://www.thingiverse.com/thing:197924 __New Wider angle version P6*6W f/135__ __*Exposure duration table updated including:*__ - Fuji Neopan Acros 100 B&W neg film - Ilford Delta 100 B&W neg film - Kodak Ektar 100 Color neg film - Fuji Velvia 100 Color slide film - Fuji Velvia 50 Color slide film - Ilford FP4 B&W neg film - Kodak 400TX B&W neg film ___ **ATTENTION** This work is licensed under the [Creative Commons - Attribution - Non-Commercial license](http://creativecommons.org/licenses/by-nc/3.0/). This license applies only to the files and documents available for download from the **Thing Files** section of this Thing. **All other related content (photographs, videos, and verbiage such as contained in "Description" or "Instructions" ) are excluded from this license. with all rights reserved, unless specifically available for download** This notice constitutes a clarification, not a change, to licensing for this design.