• Models
  • Contests
  • Slicer
  • Login
  • Start Here
    thingiverse-iconprintables-iconcults3d-iconmakerworld-iconmyminifactory-icon

    3D GO

    3D ModelsContestsCollectionsSaved ModelsOn a mobile device?

3D GO

Privacy Policy
3d caleidoscope, 12 points 3D Printer File Image 1
3d caleidoscope, 12 points 3D Printer File Image 2
3d caleidoscope, 12 points 3D Printer File Image 3
3d caleidoscope, 12 points 3D Printer File Image 4
3d caleidoscope, 12 points 3D Printer File Image 5
3d caleidoscope, 12 points 3D Printer File Image 6
3d caleidoscope, 12 points 3D Printer File Image 7
3d caleidoscope, 12 points 3D Printer File Image 8
3d caleidoscope, 12 points 3D Printer File Image 9
3d caleidoscope, 12 points 3D Printer File Image 10
3d caleidoscope, 12 points 3D Printer File Image 11
3d caleidoscope, 12 points 3D Printer File Image 12
3d caleidoscope, 12 points 3D Printer File Image 13
3d caleidoscope, 12 points 3D Printer File Image 14
3d caleidoscope, 12 points 3D Printer File Image 15
3d caleidoscope, 12 points 3D Printer File Image 16
3d caleidoscope, 12 points 3D Printer File Image 17
3d caleidoscope, 12 points 3D Printer File Image 18
3d caleidoscope, 12 points 3D Printer File Image 19
3d caleidoscope, 12 points 3D Printer File Image 20
3d caleidoscope, 12 points 3D Printer File Image 21
3d caleidoscope, 12 points 3D Printer File Image 22
3d caleidoscope, 12 points 3D Printer File Image 23
3d caleidoscope, 12 points 3D Printer File Image 24
3d caleidoscope, 12 points 3D Printer File Image 25
3d caleidoscope, 12 points 3D Printer File Image 26
3d caleidoscope, 12 points 3D Printer File Image 27
3d caleidoscope, 12 points 3D Printer File Image 28
3d caleidoscope, 12 points 3D Printer File Image 29
3d caleidoscope, 12 points 3D Printer File Image 30
3d caleidoscope, 12 points 3D Printer File Image 31
3d caleidoscope, 12 points 3D Printer File Image 32
3d caleidoscope, 12 points 3D Printer File Image 33
3d caleidoscope, 12 points 3D Printer File Image 34
3d caleidoscope, 12 points 3D Printer File Image 35
3d caleidoscope, 12 points 3D Printer File Image 36
3d caleidoscope, 12 points 3D Printer File Image 37
3d caleidoscope, 12 points 3D Printer File Image 38
3d caleidoscope, 12 points 3D Printer File Image 39
3d caleidoscope, 12 points 3D Printer File Image 40
3d caleidoscope, 12 points 3D Printer File Image 41
3d caleidoscope, 12 points 3D Printer File Image 42
3d caleidoscope, 12 points 3D Printer File Image 43
3d caleidoscope, 12 points 3D Printer File Image 44
3d caleidoscope, 12 points 3D Printer File Image 45
3d caleidoscope, 12 points 3D Printer File Image 46
3d caleidoscope, 12 points 3D Printer File Thumbnail 1
3d caleidoscope, 12 points 3D Printer File Thumbnail 2
3d caleidoscope, 12 points 3D Printer File Thumbnail 3
3d caleidoscope, 12 points 3D Printer File Thumbnail 4
3d caleidoscope, 12 points 3D Printer File Thumbnail 5
3d caleidoscope, 12 points 3D Printer File Thumbnail 6
3d caleidoscope, 12 points 3D Printer File Thumbnail 7
3d caleidoscope, 12 points 3D Printer File Thumbnail 8
3d caleidoscope, 12 points 3D Printer File Thumbnail 9
3d caleidoscope, 12 points 3D Printer File Thumbnail 10
3d caleidoscope, 12 points 3D Printer File Thumbnail 11
3d caleidoscope, 12 points 3D Printer File Thumbnail 12
3d caleidoscope, 12 points 3D Printer File Thumbnail 13
3d caleidoscope, 12 points 3D Printer File Thumbnail 14
3d caleidoscope, 12 points 3D Printer File Thumbnail 15
3d caleidoscope, 12 points 3D Printer File Thumbnail 16
3d caleidoscope, 12 points 3D Printer File Thumbnail 17
3d caleidoscope, 12 points 3D Printer File Thumbnail 18
3d caleidoscope, 12 points 3D Printer File Thumbnail 19
3d caleidoscope, 12 points 3D Printer File Thumbnail 20
3d caleidoscope, 12 points 3D Printer File Thumbnail 21
3d caleidoscope, 12 points 3D Printer File Thumbnail 22
3d caleidoscope, 12 points 3D Printer File Thumbnail 23
3d caleidoscope, 12 points 3D Printer File Thumbnail 24
3d caleidoscope, 12 points 3D Printer File Thumbnail 25
3d caleidoscope, 12 points 3D Printer File Thumbnail 26
3d caleidoscope, 12 points 3D Printer File Thumbnail 27
3d caleidoscope, 12 points 3D Printer File Thumbnail 28
3d caleidoscope, 12 points 3D Printer File Thumbnail 29
3d caleidoscope, 12 points 3D Printer File Thumbnail 30
3d caleidoscope, 12 points 3D Printer File Thumbnail 31
3d caleidoscope, 12 points 3D Printer File Thumbnail 32
3d caleidoscope, 12 points 3D Printer File Thumbnail 33
3d caleidoscope, 12 points 3D Printer File Thumbnail 34
3d caleidoscope, 12 points 3D Printer File Thumbnail 35
3d caleidoscope, 12 points 3D Printer File Thumbnail 36
3d caleidoscope, 12 points 3D Printer File Thumbnail 37
3d caleidoscope, 12 points 3D Printer File Thumbnail 38
3d caleidoscope, 12 points 3D Printer File Thumbnail 39
3d caleidoscope, 12 points 3D Printer File Thumbnail 40
3d caleidoscope, 12 points 3D Printer File Thumbnail 41
3d caleidoscope, 12 points 3D Printer File Thumbnail 42
3d caleidoscope, 12 points 3D Printer File Thumbnail 43
3d caleidoscope, 12 points 3D Printer File Thumbnail 44
3d caleidoscope, 12 points 3D Printer File Thumbnail 45
3d caleidoscope, 12 points 3D Printer File Thumbnail 46

3d caleidoscope, 12 points

PrinceDDD avatarPrinceDDD

September 6, 2018

thingiverse-icon
DescriptionCommentsTags

Description

This is a set of star-shaped figures, that in combination, create many patterns of simple shapes.
The parts 1-6 are joined together, only one of each. They are circular egular patterns.
The parts black and white should go in sets of three, rotated 30 degrees between each one. It only has square shapes.
The parts cyan and pink should go in sets of 3, too. They are made of regular triangles.
You can assemble them the columns (print them horizontally) and separators provided, or tie them together with a string though their holes, like in the pictures.

License:

Creative Commons - Attribution

Related Models

Golden Ratio Seahorse Gears preview image

Golden Ratio Seahorse Gears

Ebb_Flow profile image

Ebb_Flow

2,440

Miniature pie | Pi-themed lattice & crust | Math π preview image

Miniature pie | Pi-themed lattice & crust | Math π

Karen Chau Designs profile image

Karen Chau Designs

111

Stiffened Polygons preview image

Stiffened Polygons

alecs_form profile image

alecs_form

1,873

Numbers 0-9 preview image

Numbers 0-9

TheGlassMule profile image

TheGlassMule

33

Lattice Structures - Mikrostrukturen preview image

Lattice Structures - Mikrostrukturen

RobotMama profile image

RobotMama

1,771

Minimalist Mobius Heart preview image

Minimalist Mobius Heart

ewt profile image

ewt

4