May 9, 2019
Description
#Sorter Boxes
for some time i tinkered to find the optimal box for sorters
#Parameters:
Tripple/Double/Single/Half= count of predefined Slots
W=width
H=heigth
D=depth
R=ramp length in front
S=shell thickness
ramp to get small parts out
place for labels and to get the boxes out
easy to change for different sizes
Type|Size|Width|Depth|Height|Front/Back Chamfer| Inner Ramp | Wall Thickness| Filename
-|-|-|-|-|-|-|-|-|-
yellow|single|51|51|46|5|15|1.2|SorterBox W51 D51 H46 C5 R15 S1_2.stl
yellow|double|51|104|46|5|15|1.2|SorterBox W51 D104 H46 C5 R15 S1_2.stl
yellow|half|25|51|46|5|15|1.2|SorterBox W25 D51 H46 C5 R15 S1_2.stl
vidaXL Ebay|single|54|63|55|5|15|1.2|SorterBox W54 D63 H55 C5 R15 S1_2.stl
vidaXL Ebay|half|27|63|55|5|15|1.2|SorterBox W27 D63 H55 C5 R15 S1_2.stl
Nor 16" |single|68|83|56|12|25|1.2|SorterBox W68 D83 H56 C12 R25 S1_2.stl
Nor 16" |half|34|83|56|12|25|1.2|SorterBox W68 D83 H56 C12 R25 S1_2.stl
| Name | Link |
|---|---|
| vidaXL Ebay | ebay |
| Nor 16" | ebay |
| Yellow | Amazon |
##Updates
20231126 added SorterBoxParametrix Double V1_2 W110 H55 D63 R15 S1_2.stl
20231126 added SorterBoxParametrix Double V1_2 W134 H56 D83 R25 S1_2.stl
License:
Creative Commons - Attribution