December 5, 2024
Description
One ornament for each of the "True Love"s gifts in the song. The finished ornaments are 3 inches across. I designed these for printing colors by layer. The filament is swapped between layers as shown below. This can be done manually by inserting pauses in your gcode - no AMS/MMU required.
Printing instructions:
All ornaments use .2 mm layer height. I got the best results with solid infill and Ironing (rectilinear) turned on for all top surfaces.
The backgrounds are all 2 mm (10 layers) thick.
The other colors are mostly .4 mm (2 layers) except, when light colors have to cover dark colors, the light color is .6 mm (3 layers).
Insert pauses for filament changes as below.
1 Partridge in a Pear Tree
color start end # layers
1_White 0 2.0 10
2_Black 2.0 2.4 2
3_Yellow 2.4 3.0 3
4_Green 3.0 3.4 2
5_Red 3.4 3.8 2
2 Turtle Doves
color start end # layers
1_Blue 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Yellow 3.0 3.4 2
5_Red 3.4 3.8 2
3 French Hens
color start end #layers
1_Green 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Yellow 3.0 3.4 2
5_Red 3.4 3.8 2
4 Calling Birds
color start end #layers
1_Yellow 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Red 3.0 3.4 2
5_Green 3.4 3.8 2
5 Golden Rings
color start end #layers
1_White 0 2.0 10
2_Black 2.0 2.4 2
3_Gold 2.4 3.0 3
4_Purple 3.0 3.6 3
6 Geese a Laying
(The goose is a single layer of white over
black so it will come out gray. The egg
is three layers of white.)
color start end #layers
1_Orange 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
5_Yellow 3.0 3.4 2
6_Green 3.4 3.8 2
7 Swans a Swimming
color start end #layers
1_Red 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Purple 3.0 3.4 2
5_Yellow 3.4 3.8 2
8 Maids a Milking
color start end #layers
1_Purple 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Brown 3.0 3.4 2
5_Yellow 3.4 3.8 2
6_Red 3.8 4.2 2
9 Ladies Dancing
color start end #layers
1_Blue 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Yellow 3.0 3.4 2
5_Brown 3.4 3.8 2
6_Green 3.8 4.2 2
10 Lords a Leaping
color start end #layers
1_Green 0 2.0 10
2_Black 2.0 2.4 2
3_Tan 2.4 2.8 2
4_White 2.8 3.2 2
5_Red 3.2 3.6 2
11 Pipers Piping
color start end #layers
1_Yellow 0 2.0 10
2_Black 2.0 2.4 2
3_Tan 2.4 2.8 2
4_White 2.8 3.2 2
5_Green 3.2 3.6 2
6_Blue 3.6 4.0 2
12 Drummers Drumming
color start end #layers
1_Purple 0 2.0 10
2_Black 2.0 2.4 2
3_White 2.4 3.0 3
4_Blue 3.0 3.4 2
5_Red 3.4 3.8 2
6_Gold 3.8 4.2 2
License:
Creative Commons - Attribution - Share Alike