November 2, 2025
Description
Create custom saucers, coasters, trays, or small containers.
With FlexDish, you can easily adjust a few parameters to generate designs perfectly adapted to your needs, from small coasters to larger desk organizers.
| Parameter | Description | Unit |
|---|---|---|
| Diameter | External overall diameter of the model | millimeters (mm) |
| Border Width | Width of the outer border | millimeters (mm) |
| Radial Ribs Width | Width of the drainage ribs | millimeters (mm) |
| Base Height | Extrusion height of the base | millimeters (mm) |
| Border Height | Height of the border | millimeters (mm) |
| Ribs Height | Extrusion height of the drainage ribs (set -1 to remove them) | millimeters (mm) |
| Edge Angle | Extrusion angle of the border (positive = outward, negative = inward) | degrees (°) |
License:
Standard Digital File License