April 14, 2026
Description
Build anything — shelving units, greenhouse frames, display racks, tent structures, or robot chassis — with one parametric connector that adapts to your exact pipe size.
This fully parametric OpenSCAD model generates 3-way, 4-way, 5-way, and 6-way pipe connectors with a single click. Just enter your pipe's outer diameter and the connector does the rest.
| Parameter | Description | Default | Range |
|---|---|---|---|
| Mode | Connector type | 3-Way Corner | 3-Way Corner, 4-Way Flat, 4-Way Corner, 5-Way Hub, 6-Way Hub |
| Pipe_OD | Outer diameter of your pipe/tube (mm) | 20.0 | 5 – 50 |
| Wall_Thickness | Connector wall thickness (mm) | 2.4 | 0.8 – 6.0 |
| Socket_Depth | How deep the pipe inserts (mm) | 25.0 | 10 – 60 |
| Fit_Tolerance | Clearance for fit (mm) | 0.2 | 0.1 – 0.5 |
| Enable_Gussets | Toggle structural ribs | true | true / false |
| Gusset_Thickness | Rib thickness (mm) | 2.4 | 1.2 – 4.8 |
| Gusset_Length | Rib extension along arm (mm) | 15.0 | 5 – 30 |
Tip: Measure your pipe's outer diameter with digital calipers. Start with Fit_Tolerance = 0.2 for a snug friction fit. If the pipe won't slide in, increase to 0.3 or 0.4.
| Setting | Recommendation |
|---|---|
| Material | PLA, PLA+, or PETG for structural applications |
| Layer Height | 0.2mm (standard) or 0.16mm (for smoother sockets) |
| Infill | 30–50% Gyroid or Grid for structural strength |
| Walls/Perimeters | 4 minimum (critical for socket strength) |
| Supports | Required for 3-Way Corner and any mode with horizontal arms |
| Brim | Recommended (5mm) for stability during print |
| Nozzle | 0.4mm standard |
| Orientation | Print as-is — the model is pre-oriented with the flat base on the bed |
License:
Standard Digital File License